STATISTIK JUMLAH HAKIM / PEGAWAI NON HAKIM YANG DIJATUHI HUKUMAN
2024
2023
2022
2021
2020
2024
No | Bulan | Jumlah Hakim | Jumlah Pegawai Non Hakim | Jenis Pelanggaran | Jenis Hukuman |
---|---|---|---|---|---|
1 | Januari | – | – | – | – |
2 | Februari | – | – | – | – |
3 | Maret | – | – | – | – |
4 | April | – | – | – | – |
5 | Mei | – | – | – | – |
6 | Juni | – | – | – | – |
7 | Juli | ||||
8 | Agustus | ||||
9 | September | ||||
10 | Oktober | ||||
11 | November | ||||
12 | Desember |
2023
No | Bulan | Jumlah Hakim | Jumlah Pegawai Non Hakim | Jenis Pelanggaran | Jenis Hukuman |
---|---|---|---|---|---|
1 | Januari | – | – | – | – |
2 | Februari | – | – | – | – |
3 | Maret | – | – | – | – |
4 | April | – | – | – | – |
5 | Mei | – | – | – | – |
6 | Juni | – | – | – | – |
7 | Juli | – | – | – | – |
8 | Agustus | – | – | – | – |
9 | September | – | – | – | – |
10 | Oktober | – | – | – | – |
11 | November | – | – | – | – |
12 | Desember | – | – | – | – |
2022
No | Bulan | Jumlah Hakim | Jumlah Pegawai Non Hakim | Jenis Pelanggaran | Jenis Hukuman |
---|---|---|---|---|---|
1 | Januari | – | – | – | – |
2 | Februari | – | – | – | – |
3 | Maret | – | – | – | – |
4 | April | – | – | – | – |
5 | Mei | – | – | – | – |
6 | Juni | – | – | – | – |
7 | Juli | – | – | – | – |
8 | Agustus | – | – | – | – |
9 | September | – | – | – | – |
10 | Oktober | – | – | – | – |
11 | November | – | – | – | – |
12 | Desember | – | – | – | – |
2021
No | Bulan | Jumlah Hakim | Jumlah Pegawai Non Hakim | Jenis Pelanggaran | Jenis Hukuman |
---|---|---|---|---|---|
1 | Januari | – | – | – | – |
2 | Februari | – | – | – | – |
3 | Maret | – | – | – | – |
4 | April | – | – | – | – |
5 | Mei | – | – | – | – |
6 | Juni | – | – | – | – |
7 | Juli | – | – | – | – |
8 | Agustus | – | – | – | – |
9 | September | – | – | – | – |
10 | Oktober | – | – | – | – |
11 | November | – | – | – | – |
12 | Desember | – | – | – | – |
2020
No | Bulan | Jumlah Hakim | Jumlah Pegawai Non Hakim | Jenis Pelanggaran | Jenis Hukuman |
---|---|---|---|---|---|
1 | Januari | – | – | – | – |
2 | Februari | – | – | – | – |
3 | Maret | – | – | – | – |
4 | April | – | – | – | – |
5 | Mei | – | – | – | – |
6 | Juni | – | – | – | – |
7 | Juli | – | – | – | – |
8 | Agustus | – | – | – | – |
9 | September | – | – | – | – |
10 | Oktober | – | – | – | – |
11 | November | – | – | – | – |
12 | Desember | – | – | – | – |